Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3236X Gabler Avenue SE N/A N/A N/A $10,464,800 Unknown 51 days
TBD 20th Street NE N/A N/A N/A $1,500,000 Unknown 119 days
XXXX 10th Street NE N/A N/A N/A $1,249,900 Unknown 780 days
701 Soo Lane N/A N/A N/A $1,200,000 Unknown 32 days
TBD Lake Blvd N/A N/A N/A $899,000 Unknown 275 days
1118 25th Street NW 4 4 4,174 $879,900 $210 58 days
2840 30th Street NE N/A N/A N/A $750,000 Unknown 269 days
2840 30th Street NE 4 1 1,860 $750,000 $403 269 days
914 1/2 3rd Avenue NE 6 3 3,228 $625,000 $193 177 days
1822 60th Street NW N/A N/A N/A $604,900 Unknown 33 days
1009 Misty Meadow Boulevard 5 3 3,442 $585,000 $169 35 days
2509 Copper Creek Lane 9 5 6,134 $575,000 $93 3 days
2557 Clementa Avenue NW 4 2 2,388 $570,000 $238 76 days
1007 Misty Meadow Boulevard 5 3 2,790 $549,900 $197 175 days
1306 Bellavista Drive 5 4 3,099 $538,750 $173 29 days
3439 Hall Avenue SE 5 4 2,654 $525,000 $197 93 days
1607 10th Street NE 5 3 2,598 $489,900 $188 129 days
1004 Misty Meadow Boulevard 5 3 2,563 $475,000 $185 149 days
2001 Buffalo Run Road 6 4 3,779 $469,000 $124 24 days
1616 10th Street NE 5 3 2,834 $464,000 $163 42 days
1009 Misty Curve 3 2 2,238 $460,000 $205 7 days
2620 Buffalo Ridge Drive 3 3 2,036 $459,900 $225 89 days
2707 Buffalo Ridge Drive 4 3 2,521 $459,900 $182 344 days
1006 Misty Meadow Boulevard 3 2 1,334 $449,900 $337 82 days
8853 17th Street SE 4 3 1,896 $449,000 $236 42 days
Average: 3.8 2.5 2,181 $560,646 $197 125 days
Viewing 1 - 25 of 76
Viewing 1 - 25 of 76
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1430 Pulaski Road N/A N/A N/A $4,562,000 Unknown 897 days
1611 Pulaski Road 4 3 3,826 $1,675,000 $437 51 days
5057 Fairhill Drive SE 5 4 5,258 $1,149,900 $218 518 days
1432 80th Street NW 4 3 2,700 $850,000 $314 35 days
68 Colbert Avenue NW 4 3 2,894 $750,000 $259 14 days
707 Armitage Avenue SW 4 3 2,844 $699,900 $246 10 days
1437 Pulaski Road 3 2 2,013 $639,900 $317 21 days
7414 Baker Avenue NW 4 2 1,852 $495,000 $267 55 days
1001 Misty Meadow Boulevard 5 3 2,834 $464,900 $164 91 days
1005 Misty Meadow Boulevard 5 3 2,834 $464,900 $164 175 days
2412 Maple Court 5 4 3,396 $459,000 $135 98 days
2006 Forest Ridge Lane 4 4 2,777 $425,000 $153 156 days
813 Hopkins Lane 5 3 2,199 $395,000 $179 113 days
1218 Timber Lane 4 2 2,142 $369,900 $172 70 days
2012 Longhorn Lane 3 2 1,745 $360,000 $206 15 days
605 Vendell Street 4 2 2,006 $360,000 $179 51 days
1209 Roberts Road 4 2 2,066 $359,900 $174 49 days
1712 Kestrel Circle 1 2 978 $324,900 $332 50 days
200 6th Avenue S 4 2 1,679 $315,000 $187 52 days
403 3rd Avenue NW 3 1 1,720 $300,000 $174 20 days
404 17th Street S 3 2 1,510 $299,000 $198 22 days
611 Central Avenue 4 3 1,373 $295,000 $214 29 days
201 17th Street S 3 2 1,813 $274,900 $151 20 days
203 2nd Street NW 2 1 952 $265,000 $278 40 days
3113 Aadland Avenue NE 4 2 1,986 $255,000 $128 21 days
Average: 3.7 2.4 2,252 $633,818 $217 108 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1504 3rd Avenue NE 5 4 5,053 $1,650,000 $1,650,000 $326 31 days 7/24/26
1308 Woodlawn Beach 3 4 3,450 $1,499,000 $1,479,500 $428 86 days 9/11/26
500 Barton Avenue NW 3 5 5,634 $1,430,000 $1,330,000 $236 37 days 9/9/26
5655 Afton Avenue NE 5 5 6,191 $1,299,000 $1,275,000 $205 57 days 6/5/26
2649 Cardinal Way 5 4 3,495 $1,049,000 $1,055,000 $301 56 days 7/29/26
1856 County Road 37 NE 5 4 4,320 $980,000 $950,000 $219 64 days 9/9/26
1718 3rd Avenue NE 3 3 2,250 $925,000 $937,500 $416 73 days 7/30/26
700 Highway 55 E N/A N/A N/A $1,000,000 $900,000 Unknown 103 days 6/30/26
2368 Barton Avenue NW 6 7 8,418 $985,000 $880,000 $104 43 days 8/27/26
1681 Bishop Avenue NW 4 4 4,737 $775,000 $875,000 $184 45 days 10/26/26
2234 Lake Pulaski Drive 4 2 2,827 $874,900 $875,000 $309 54 days 9/11/26
550 Jansen Avenue SE 5 4 3,577 $850,000 $820,000 $229 138 days 9/28/26
2195 Cameron Avenue SE 4 3 2,828 $749,900 $815,000 $288 48 days 6/3/26
578 92nd Street NW 4 3 4,132 $800,000 $805,000 $194 35 days 7/27/26
981 Barton Avenue NW 4 4 4,211 $799,000 $799,000 $189 90 days 9/30/26
2906 Donnelly Drive NW 3 2 1,644 $799,700 $772,500 $469 111 days 8/19/26
1416 Landsdown Road 4 4 3,327 $749,900 $749,900 $225 49 days 10/28/26
842 20th Street SW 5 2 2,774 $749,900 $749,900 $270 48 days 8/25/26
543 60th Street NE 6 4 3,706 $745,000 $726,500 $196 100 days 6/10/26
2617 Cardinal Way 4 4 4,489 $715,000 $715,000 $159 91 days 10/8/26
1265 Bice Avenue NW 5 3 3,125 $719,000 $710,000 $227 49 days 8/26/26
7636 Aladdin Avenue NW 4 3 2,395 $724,900 $705,000 $294 39 days 9/4/26
8259 Barton Avenue NW 4 3 2,918 $695,000 $705,000 $241 60 days 7/31/26
811 Montrose Boulevard 4 3 2,968 $724,900 $705,000 $237 51 days 7/1/26
1435 Pulaski Road 3 2 1,655 $699,900 $699,900 $422 128 days 8/14/26
Average: 3.5 2.6 2,293 $422,573 $426,608 $196 67 days
Viewing 1 - 25 of 231
Viewing 1 - 25 of 231

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.